William Kaneen, 1807

Submitted by: Edward M Nissen
Date: 19 November 2005
Original: LDS; 0106411

Note: The pagination may not be correct and translated or doubtful wording may not be indicated.


KK Andreas Septr 8th 1807

This is to be the Last Will and Testament of 
William Kaneen of the Parish of K K Andreas 
being of a sound mind and memory at the 
making thereof
First he Committed his Soul to God and his 
Body to Christian Burial – also he Left and 
Bequeath to his Daughter Isabel Kaneen the 
Cupboard or Preps as Legacy – Also he Left 
and Bequest to his Son William Kaneen a Lamb 
as Legacy – Also he Left six pence Legacy to 
any Person or Persons that shall make any 
pretence to break or make null and void this 
his last Will and Testament –
Lastly he nominated and appointed his Two 
Sons viz. Charles Kaneen and Thomas Kaneen 
as Sole Executors in Trust of all the Rest 
of his goods Moveable and Immoveable of what 
kind or nature soever to pay his Creditors 
and Debts as far as his substance will go 
to answer or to pay his Debts and all the 
Rest or the Residue of his substance or 
Chattels to his Loving wife Joney Kaneen 
after his Debts are all Paid and Satisfied – 
and to the witnesses of this Will Two 
Shillings each  This the year and Day above written------

Witnesses Present	 	William Kaneen
Wm Kaneen –       }
William Radcliff  )	Jur

The Before mentioned articles were appraised and Inventory'd 
By us whose Names are under written this the 31st day of 
October – 1807 ------
          Philip Gear
          John Radcliff
          John Cain
          Dan Sayle my mrk X

19th Decr 1807. At KK Bride
	Returned by Thomas Harrison summoner of KK Andreas
									John Crellin

At a Chapter Court holden at Lazayre Oct 22 1807
The Exors are sworn in Trust agreeable to the will  
they are also to bring a perfect inventory to the 
registry & have give Pledges for the payment of 
Debts & legacies namely Wm Kaneen and Wm Radcliffe 
the Witnesses –
					Probatum est
					Thos Cubbon

1808	Claims entered agst the Estate of W m Kaneen dec d 

Jany 14th John Christian claims	Brit  £	7..7..0
March 25	Charles Kewish Senr	--do--	..10..0
   “		Charles Kewish Junr	--do--	2..0..0
April 23	Charles Kewin      Isle o M		5..0..0
May 7	Catharine Thompson	Brit	1..0..0
July 13		Wm Kneale	do	1..6..6
August 10th	Elinor Hannay	do	0..8..6
Septer 10th	Philip Joaghin	do	0..9..0
           17th	Jane Radcliffe	Mann	4..0..0
           29th	Robt Fargher	Brit	1..10..0

By Virtue of Vicar general Crellins authority a jury 
of Four men sworn by Thos Harrison sumner of 
KK Andreas viz John Cain John Radcliffe Phillip Tear 
and Daniel Sayle to appraise and Inventory the goods 
and effects of William Kaneen of KK Andreas Late 
Deceased   Articles appraised are as follows ---------

	£	s	d

1 Sack of Rye grape hay	4-	0-	0
1 Turran of Barley	4-	0-	0
1    do     of    do	4-	0-	0
1    do     of    do	1-	0-	0
1    do     of Oats	2-	2-	0
1    do     of   do	2-	2-	0
1    do     of   do	2-	2-	0
1    do     of   do	2-	2-	0
1    do     of Wheat	1-	0-	0
1    do     of   do	1-	0-	0
2    do     of Pease	0-	5-	0
1    do     of Oats	0-	10-	0
1    do     of   do	4-	10-	0
The Benefits of a lease from Chas Cowle	4-	0-	0
The Benefit of a lease in Partnership of a part of Balagaue	14-	0-	0
Do in Do in Do	11-	0-	0
1 Mare	6-	0-	0
1 Colt 2 years old	7-	0-	0
1 Heifer 4 years old	4-	0-	0
1 Do 3 years old	4-	0-	0
.1 Heifer 1 year old	1-	10-	0
1 do ¼ a year old	0-	12-	0
1 Pig	1-	1-	0
1 do	0-	19-	0
1 Pole of Timber	0-	5-	0
1 Plough with its Trans	0-	10-	0
1 Pair of Harrows	0-	7-	0
1 Dung Fork	0-	1-	0
1 Pitch fork	0-	0-	1
1 Hatchet	0-	0-	7
1 Grinding Stone	0-	0-	6
1 Gorse Hack	0-	0-	7
The Wheel of a Wheel Barrow	0-	0-	7
Hemp	0-	2-	0
Plough gears & a line	0-	2-	0
The
1 Tub and a Kishin	0-	3-	0
1 Kishin	0-	1-	0
4 Chairs	0-	12-	0
1 old Chert	0-	5-	0
1 Churn	0-	2-	0
1 Small Barrel	0-	1-	0
1 Kitchin Table with a Frame	0-	3-	0
1 Form	0-	2-	0
1 Arm Chair	0-	3-	0
1 Shoe Makers Candlestick	0-	0-	6
1 Griddle	0-	2-	0
1 Pot	0-	4-	0
1 Do	0-	2-	6
1 Tea Kettle	0-	2-	6
1 Wooden Basin	0-	1-	6
1 Milking Cann	0-	1-	0
The Dresser with its vessels	0-	10-	0
1 Sive 2 Wights and a Peck	0-	1-	6
1 Clay Bottle and 1 Crock	0-	1-	0
1 Cup Board	1-	0-	0
1 Ringe 1 Candlestick and a Pair of Bellows	0-	3-	0

.1 Wig	0-	4-	0
1 Hat	0-	2-	0
1 Great Coat	0-	5-	0
1 Coat	0-	5-	0
4 Shirts	0-	4-	0
Waist coat Skilk Handkerchief & pairs Stockings	0-	2-	0
A pair of Shoes	0-	2-	0
1 Featherbed Bedstock Curtains and Bedcloaths	2-	10-	0
2 Blankets	0-	10-	0
1 Bed 3 Blankets & 2 Coverlets	1-	0-	0
1 old arm chair	0-	1-	0
1 Sack with Rye-grape seed and 1 empty sack	0-	3-	0
1 Spinning wheel	0-	2-	0
1 Pannier	0-	0-	6
2 small Barrels with a lid to one of them 	0-	3-	0
1 Empty Crate	0-	1-	0
Instruments for making lines	0-	0-	6
1 Hand-fishing line a Horn and Clep	0-	2-	0
2 Barrels	0-	2-	6
1 Basket	0-	1-	0
1 great wheel stock	0	1-	0
1 Pair of Homies Do of loinkers & Triptree	0-	1-	6
Thread and Tow and a sack	0-	12-	0
a Pair of Bent creels	0-	0-	6
1 Saddle and Bridle	0-	6-	0
a fishing set Straps and buoys	1-	1-	0
2 tren Horse Lankets	0-	3-	0
11llos of Linen	0-	14-	0
Potatoes	0-	10-	0
1/3 part of a Cart	1-	13-	6
2 deck Collars & 2 pairs of Hames & Do of Traces	0-	7-	6
a Cart saddle and a Breech Band }
A San and adze                           }	0-	1-	0
1 Trip-tree 1 Rake and a Rope	0-	1-	0


Last Modified 23 August 2015